Biến tần FC-051P2K2T4E20H3BXCXXXSXXX
Thông số kỹ thuật biến tần Danfoss 132F0022
Frequency Converter FC-051P2K2T4E20H3BXCXXXSXXX
VLT® Micro Drive FC-51
(P2K2) 2.2 KW / 3.0 HP, Three phase
380 – 480 VAC, (E20) IP20 / Chassis
(H3) RFI Class A1/B (C1)
Brake chopper
No Loc. Cont. Panel
Coated PCB, No Mains Option
M2-FRAME đại lý Danfoss | nhà phân phối Danfoss
Gross weight | 1.95 kg | ||
Net weight | 1.75 kg | ||
Volume | 4.603 l | ||
EAN | 5702427357570 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® Micro Drive FC- | |
Micro Drive Series | 051 | 51 | |
Power Rating | P2K2 | (P2K2) 2.2 KW / 3.0 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 – 480 VAC | |
Enclosure | E20 | (E20) IP20 / Chassis | |
RFI Filter | H3 | (H3) RFI Class A1/B (C1) | |
Brake – Safe Stop | B | Brake chopper | |
LCP | X | No Loc. Cont. Panel | |
Coating PCB | C | Coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Frame Size | M2 | M2-FRAME | |
Typecode Part 1 | FC-051P2K2T4E20H3BXCXXXSXXX | ||
Modelcode01 | FC-051P2K2T4E20H3BXCXXXSXXX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Calculated Gross Weight [kg] | 1.9 | ||
Calculated Net Weight [kg] | 1.6 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Recommended Plant | ERR01 |
Reviews
There are no reviews yet.