Biến tần FC-302P2K2T5E20H2BGXXXXSXXXXA0BRCXXXXDX
Thông số kỹ thuật biến tần Danfoss 131B1294
đại lý danfoss | nhà phân phối danfoss
Frequency converter FC-302P2K2T5E20H2BGXXXXSXXXXA0BRCXXXXDX
VLT® AutomationDrive FC-302
(P2K2) 2.2 KW / 3.0 HP, Three phase
380 – 500 VAC, (E20) IP20 / Chassis
RFI Filter
Brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A2
No C1 option, No D option
PROFIBUS DP MCA 101, MCB-102 Encoder Option
Gross weight | 4.78 kg | ||
Net weight | 4.26 kg | ||
Volume | 19.867 l | ||
EAN | 5702427209428 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AutomationDrive FC- | |
Series | 302 | 302 | |
Power Rating | P2K2 | (P2K2) 2.2 KW / 3.0 HP | |
Phase | T | Three phase | |
Mains Voltage | 5 | 380 – 500 VAC | |
Enclosure | E20 | (E20) IP20 / Chassis | |
RFI Filter | H2 | RFI Filter | |
Brake – Safe Stop | B | Brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | A0 | PROFIBUS DP MCA 101 | |
B Option | BR | MCB-102 Encoder Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | A2 | A2 | |
Typecode Part 1 | FC-302P2K2T5E20H2BGX | ||
Typecode Part 2 | XXXSXXXXA0BRCXXXXDX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 160% (HO) [KW] | 2.2 | ||
Height [mm] | 268,0 | ||
Width w/ no C options [mm] | 90,0 | ||
Width w/ two C options [mm] | 150,0 | ||
Depth [mm] | 205,0 | ||
Depth with Option A/B [mm] | 220,0 | ||
kVA | 3.88 | ||
Power Loss HO [W] | 88 | ||
Power Loss HO [W] | 88 | ||
Continuous Current (HO) [A] | 5.6 | ||
Intermittent Current (HO) [A] | 8.96 | ||
Continuous Current (HO) [A] | 4.8 | ||
Intermittent Current (HO) [A] | 7.68 | ||
Calculated Gross Weight [kg] | 4.78 | ||
Calculated Net Weight [kg] | 4.26 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-302P2K2T5E20H2BGX | ||
Modelcode02 | XXXSXXXXA0BRCXXXXDX |
Đánh giá
Chưa có đánh giá nào.